804 Load Cell
Tsim nyog rau ntau yam kev siv xws likuaj los yog ntsuas tshuab, thiab nws tuaj yeem muab tso rau hauvcov cuab yeej, txhawm rau saib xyuas lub zog.
Rated Load | t | 0.2, 2, 3 |
Rated Tso zis | mV/V | 1 ~ ± 0.1 |
Zero Output | mV/V | ≤ 0.05 |
Kev ua yuam kev | % RO | ± 0.3 |
Rov qab 30 feeb | % RO | ± 0.3 |
Pom zoo excitation voltage | VDC | 5-12 / 15 (max) |
Input impedance | Ω | 350 ± 10 |
Cov zis impedance | Ω | 350 ± 5 |
Rwb thaiv tsev tsis kam | MΩ | ≥3000 (50VDC) |
Kev nyab xeeb overload | % RC | 150 |
Qhov kawg overload | % RC | 200 |
Khoom siv | Hlau alloy | |
Qib kev tiv thaiv |
| IP65 |